(Originally posted 14 May 2016) One hundred days have passed in a flash. It feels like we have been planning this round-the-world trip for so long, and now the time is rushing by.
Here is a snapshot of what we have done so far:
| Number of Countries | 6 | Vietnam, Cambodia, Singapore, India, Nepal, and Italy (excludes countries where we were only in transit like Kenya, Malaysia, Malta and the United Arab Emirates) |
| Distance travelled | 35,000kms | At our best guess |
| Flights | 14 | Including the scenic flight over Mt Everest |
| Bus trips | 15 | Including sleeping buses |
| Train trips | 2 | Felt like much more |
| Boat trips | 4 | Larger ferries to smaller homemade boats to get to Nam Cat Island |
| Other transport used | Private car, rental car, taxis, tuk-tuks, canoes, paddle-skis, safari jeeps, and saw plenty by foot. |
We can’t wait to see what the next 100 days will hold.
Feature Image: Lauren and Schalk, from South Africa, have travelled for just over 100 days on their round-the-world trip. On writing this post, they were in Caria, Calabria, Italy.
